| 000 | 01416nam a22002057a 4500 | ||
|---|---|---|---|
| 005 | 20251118151120.0 | ||
| 008 | 251118b ph ||||| |||| 00| 0 eng d | ||
| 020 | _a9780470908525 | ||
| 040 | _cComputer Arts & Technological College, Inc. | ||
| 041 | _aEnglish | ||
| 082 | _a005.3 M58 2012 | ||
| 245 |
_aMicrosoft official academic course : _bMicrosoft PowerPoint 2010 MOS Exam 77-883 |
||
| 260 |
_aHoboken , NJ : _bWiley , _c2012. |
||
| 300 |
_axl , 390 pp. : _bill. (col.) ; _c27 cm. |
||
| 504 | _aIncludes appendices, glossary and index. | ||
| 520 | _a"Welcome to the Microsoft Official Academic Course (MOAC) program for Microsoft Office 2010. MOAC is the collaboration between Microsoft Learning and John Wiley & Sons, Inc. publishing company. Microsoft and Wiley teamed up to produce a series of textbooks that deliver compelling and innovative teaching solutions to instructors and superior learning experiences for students. Infused and informed by in-depth knowledge from the creators of Microsoft Office and Windows, and crafted by a publisher known worldwide for the pedagogical quality of its products, these textbooks maximize skills transfer in minimum time. Students are challenged to reach their potential by using their new technical skills as highly productive members of the workforce." | ||
| 546 | _aEnglish. | ||
| 650 | _aMicrosoft Office (Computer program language) | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c2602 _d2602 |
||