| 000 | 01539cam a2200325 a 4500 | ||
|---|---|---|---|
| 001 | 4345173 | ||
| 003 | CATC | ||
| 005 | 20251124134753.0 | ||
| 008 | 890919s1990 ilua b 001 0 eng | ||
| 010 | _a 89027933 | ||
| 020 | _a0256078297 | ||
| 040 |
_aDLC _cComputer Arts & Technological College, Inc. _dDLC |
||
| 041 | _aEnglish | ||
| 082 | 0 | 0 | _a005.74 Sh5d 1990 |
| 100 | 1 | _aShepherd, John C. | |
| 245 | 1 | 0 |
_aDatabase management : _btheory and application / _cby John C. Shepherd. |
| 260 |
_aHomewood, IL : _bIrwin , _c1990. |
||
| 300 |
_axix, 781 pp. (various pag.) . : _bill. ; _c24 cm. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 504 | _aIncludes bibliography, glossary and index. | ||
| 520 | _a" 'Database Management: Theory and Application' is appropriate for an applied programmer/analyst-oriented course in database management. It is recommended that students have had at least one COBOL course, as this is the language used in the examples. It is also beneficial if students have already developed sequential and random access programs, which provide a basis for comparing the traditional file-processing methods with the database approach." | ||
| 546 | _aEnglish. | ||
| 650 | 0 | _aDatabase management. | |
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c2610 _d2610 |
||