000 | 01745nam a22002657a 4500 | ||
---|---|---|---|
005 | 20220330145451.0 | ||
008 | 220330b ph ||||| |||| 00| 0 eng d | ||
020 | _a9789710640560 | ||
040 | _cComputer Arts and Technological College, Inc. | ||
041 | _aEnglish | ||
082 | _aSHS 510 A1 2017 | ||
245 |
_aABM : business mathematics for filipinos : accountancy, business, and management strand _cby Christian Paul O. Chan Shio...[et. al.] |
||
260 |
_aQuezon City : _bPhoenix Publishing House, Inc. , _c2017. |
||
300 |
_av , 256 p. : _bill. ; _c25 cm. |
||
504 | _aIncludes bibliography and index. | ||
520 | _a"This book is part of a compilation of textbooks to be used by students taking Accountancy, Business, and Management (ABM) Stand under the K to 12 program of the Department of Education. Its primary goal is to establish the fundamental skills and critical thinking of its readers as they attempt to navigate the world of business for the first time. The first two chapters of this book center on fractions, decimals, and ratios - mathematical concepts widely used in business and likely to be familiar to students of business and likely to be familiar to students of business mathematics. The next two chapter focus on the economic and financial aspect of business. The last chapter provides a glimpse of the role of technology in business particularly in handling, presenting, and analyzing data. " | ||
546 | _aEnglish text. | ||
650 | _aBusiness mathematics. | ||
700 | 1 | _aChan Shio, Christian Paul O. | |
700 | 1 | _aBriones, Jeric C. | |
700 | 1 | _aMallari, Juan Carlo F. | |
700 | 1 | _aGarces, Len Patrick Dominic M. | |
942 |
_2ddc _cBK _n0 |
||
999 |
_c269 _d269 |