000 | 01307nam a22002657a 4500 | ||
---|---|---|---|
005 | 20220209134940.0 | ||
008 | 220104b ph ||||| |||| 00| 0 eng d | ||
020 | _a9789710639052 | ||
040 | _cComputer Arts and Technological College, Inc. | ||
041 | _aEnglish | ||
082 | _aSHS 310 Me46n 2016 | ||
100 | 1 | _aMercado, Jesus P. | |
245 |
_aNext Century Mathematics : statistics and probability _cby Jesus P. Mercado and Fernando B. Orines |
||
260 |
_aQuezon City : _bPhoenix Publishing House, Inc., _c2016 |
||
300 |
_avii , approx. 200 p. : _bill. ; _c25 cm. |
||
504 | _aIncludes appendix. | ||
520 | _a"The topics of this book are based on the Department of Education's K to 12 CURRICULUM GUIDE for MATHEMATICS for Senior High School. Each unit is introduced by highlighting its importance and mathematics connection to other fields of studies. Discussion of topics is direct and informative. A variety of illustrative examples, together with its easy-to-follow solutions, are arranged in ascending degree of difficulty". | ||
546 | _aEnglish | ||
650 | _aProbabilities and applied mathematics. | ||
650 | _aProbabilities. | ||
650 | _aStatistical mathematics. | ||
700 | 1 | _aOrines, Fernando B. | |
942 |
_2ddc _cBK _n0 |
||
999 |
_c5 _d5 |