000 | 01560pam a2200361 a 4500 | ||
---|---|---|---|
001 | 3413842 | ||
003 | CATC | ||
005 | 20220422112541.0 | ||
008 | 900130s1991 ilua 001 0 eng | ||
010 | _a 90004096 | ||
020 | _a0256080305 | ||
020 | _a0256084912 (Teacher's ed.) | ||
020 | _a0256097550 (handbook) | ||
040 |
_aDLC _cComputer Arts and Technological College, Inc. _dDLC |
||
041 | _aEnglish | ||
050 | 0 | 0 |
_aHF5694 _b.S57 1991 |
082 | 0 | 0 |
_aSHS 650/.01/513 S1p 1991 _23rd ed. |
100 | 1 |
_aSlater, Jeffrey, _d1947- |
|
245 | 1 | 0 |
_aPractical business math procedures _cby Jeffrey Slater |
250 | _a3rd ed. | ||
260 |
_aHomewood, IL : _bIrwin, _c1991. |
||
300 |
_axiv, 532 p. : _bcol. ill. ; _c31 cm. |
||
500 | _aFour folded pages in pocket. | ||
500 | _aAccompanied by: Business math handbook / Jeffrey Slater. 60 p. ; 28 cm. | ||
500 | _aIncludes index. | ||
520 | _a'Business math and its applications are continually around you, Knowing facts based on business math often affect many of your daily decisions." This introduction on business decision making should inspire you to learn more about business math topics in this book, you should review your basic math computational skills and for speed and accuracy." | ||
546 | _aEnglish text. | ||
650 | 0 |
_aBusiness mathematics _xProblems, exercises, etc. |
|
700 | 1 | 2 |
_aSlater, Jeffrey, _d1947- _tBusiness math handbook. _f1991. |
906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
942 |
_2ddc _cBK _n0 |
||
999 |
_c526 _d526 |