000 | 01575nam a22002417a 4500 | ||
---|---|---|---|
003 | CATC | ||
005 | 20220411101006.0 | ||
008 | 220411b ph ||||| |||| 00| 0 eng d | ||
020 | _a9786210002430 | ||
040 | _cComputer Arts and Technological College, Inc. | ||
041 | _aEnglish | ||
082 | _aJHS 500 Sc2 2015 | ||
245 |
_aScience, Environment, Technology, and Society 8 : Learning Guide _cby Salvacion Lindio-Dorado...[et.al.] |
||
260 |
_aQuezon City : _bSibs Publishing House, Inc. , _c2015 |
||
300 |
_aviii, 113p. : _bill. , _c27 cm |
||
520 | _a"The Science, Environment, Technology, and Society (SETS) Learning Guide aims to assist the teachers to effectively perform these three basic functions." Planning is a vital element in teaching that calls for wise decisions on learners' needs and the appropriate goals and objectives to address these needs, the motivation, strategies, and activities to suit the diversity of learning styles among learners, and the assessments that will tell if the teaching-learning process was able to address the needs, achieve the goals and objectives, and provide a feedback of the quality of learning that has taken place. The implementation function demands that the teacher concretely puts into actions the various decisions, goals and objectives, strategies and activities, and assessment and evaluation provided to the learners. | ||
546 | _aEnglish text. | ||
700 | 1 | _aLindo-Dorado, Salvacion | |
700 | 1 | _aUngson, Olivia B. | |
700 | 1 | _aChavez, Joel M. | |
700 | 1 | _aBordallo, Ma. Cristina A. | |
942 |
_2ddc _cBK _n0 |
||
999 |
_c528 _d528 |