| 000 | 01756cam a2200313 a 4500 | ||
|---|---|---|---|
| 001 | 3316651 | ||
| 003 | CATC | ||
| 005 | 20220421142530.0 | ||
| 008 | 840308s1985 maua 001 0 eng | ||
| 010 | _a 84080506 | ||
| 020 | _a0669086118 | ||
| 040 |
_aDLC _cComputer Arts and Technological College, Inc. _dDLC |
||
| 041 | _aEnglish | ||
| 050 | 0 | 0 |
_aQA531 _b.L37 1985 |
| 082 | 0 | 0 |
_aSHS 516.2/4 L32t 1985 _219 |
| 100 | 1 |
_aLarson, Ron, _d1941- |
|
| 245 | 1 | 0 |
_aTrigonometry _cby Roland E. Larson, and Robert P. Hostetler |
| 260 |
_aLexington, Mass. : _bHeath, _cc1985. |
||
| 300 |
_axvi, 322, 56 p. : _bill. (some col.) ; _c24 cm. |
||
| 500 | _aIncludes index. | ||
| 504 | _aIncludes index. | ||
| 520 | _a"Success in college level mathematics course for those interested in any one of a variety of disciplines such as computer science, engineering, management, statistics or one of the natural sciences begins with a firm understanding of algebraic and trigonometric concepts. The goal of our textbook is to further the preparation of students who have completed two years of high school algebra, in such important areas as graphical techniques, transcendental functions, and analytic geometry these are some of the fundamental elements used in the calculus and other mathematical endeavors that may student pursue. Features of our book have been designed to create a comprehensive teaching instrument that employs effective pedagogical techniques. Order of topics, examples, exercises, graphics, applications calculators, supplements." | ||
| 546 | _aEnglish text. | ||
| 650 | 0 | _aTrigonometry. | |
| 700 | 1 | _aHostetler, Robert P. | |
| 906 |
_a7 _bcbc _corignew _d3 _eopcn _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c577 _d577 |
||