| 000 | 02009cam a22003614a 4500 | ||
|---|---|---|---|
| 001 | 11996318 | ||
| 003 | CATC | ||
| 005 | 20220425140311.0 | ||
| 008 | 000504s2001 maua b 001 0 eng | ||
| 010 |
_a 00034880 _z 2001092070 |
||
| 020 | _a0072321059 (alk. paper) | ||
| 020 | _a0072522615 (alk. paper : another printing) | ||
| 040 |
_aDLC _cComputer Arts and Technological College, Inc. _dDLC |
||
| 041 | _aEnglish | ||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aTK5102.9 _b.M57 2001 |
| 082 | 0 | 0 |
_aSHS 621.382/2 M58d 2001 _221 |
| 100 | 1 | _aMitra, Sanjit Kumar. | |
| 245 | 1 | 0 |
_aDigital signal processing : _ba computer-based approach _cby Sanjit K. Mitra. |
| 250 | _a2nd ed. | ||
| 260 |
_aBoston : _bMcGraw-Hill , _c2001. |
||
| 300 |
_axviii, 866 p. : _bill. ; _c24 cm. |
||
| 440 | 0 | _aMcGraw-Hill series in electrical and computer engineering | |
| 504 | _aIncludes bibliographical references (p. 837-854) and index. | ||
| 520 | _a"The field of digital signal processing has seen explosive growth during the past three decades, as phenomenal advance both in research and application have been made. Fueling this growth have been the advance in digital computer technology and software development. Almost every electrical and computer engineering department in this country and abroad now offers one or more course in digital signal processing, with the first course usually being offered at the senior level. This book intended for a two- semester course on digital processing for senior or first-year graduate students. It is also written at a level suitable for self-study by the practicing engineer or scientist. " | ||
| 546 | _aEnglish text. | ||
| 630 | 0 | 0 | _aMATLAB. |
| 650 | 0 |
_aSignal processing _xDigital techniques _xData processing. |
|
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK _n0 _e2nd ed. |
||
| 999 |
_c597 _d597 |
||