000 | 01806pam a2200349 a 4500 | ||
---|---|---|---|
001 | 4770519 | ||
003 | CATC | ||
005 | 20220425142019.0 | ||
008 | 860909s1987 mouab b 001 0 eng | ||
010 | _a 86023012 | ||
020 | _a0801630134 | ||
040 |
_aDLC _cComputer Arts and Technological College, Inc. _dDLC |
||
041 | _aEnglish | ||
050 | 0 | 0 |
_aHF5548.2 _b.L535 1987 |
082 | 0 | 0 |
_aSHS 650/.028/546 L62d 1987 _219 |
100 | 1 | _aLientz, Bennet P. | |
245 | 1 | 0 |
_aData communications for business _cby Bennet P. Lientz and Kathryn P. Rea. |
250 | _a1st ed. | ||
260 |
_aSt. Louis : _bTimes Mirror/Mosby College Pub., _c1987. |
||
300 |
_axx, 326 p. : _bill. (some col.), map ; _c25 cm. |
||
440 | 0 | _aTimes Mirror/Mosby data processing and information systems series | |
504 | _aIncludes bibliographical references. | ||
520 | _a"Data communications for business is intended for a one-term, first course in data communications as applied to business. It can be used in an undergraduate or MBA level course at a four-year college or at a two-year college or technical school wherein business applications of the technology are emphasized. The audience for this book is not only information systems and business major but also students and professionals who will be or are acting as users, staff, and managers involved with communications-based systems. In preparation and writing, we followed the recommendation of the IEEE, the ACM, AND THE DPMA curricula." | ||
546 | _aEnglish text. | ||
650 | 0 |
_aBusiness _xData processing. |
|
650 | 0 | _aData transmission systems. | |
650 | 0 | _aComputer networks. | |
700 | 1 | _aRea, Kathryn P. | |
906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
942 |
_2ddc _cBK _n0 _e1st ed. |
||
999 |
_c599 _d599 |