| 000 | 01533nam a2200301 a 4500 | ||
|---|---|---|---|
| 001 | 1486959 | ||
| 003 | CATC | ||
| 005 | 20220502094850.0 | ||
| 008 | 870602s1987 caua 001 0 eng | ||
| 010 | _a 87402084 | ||
| 020 | _a0028035100 (pbk.) | ||
| 040 |
_aDLC _cComputer Arts and Technological College, Inc. _dDLC |
||
| 041 | _aEnglish | ||
| 050 | 0 | 0 |
_aHF5548 _b.K85 1987 |
| 082 | 0 | 0 |
_a651.8 _219 |
| 100 | 1 | _aKupsh, Joyce. | |
| 245 | 1 | 4 |
_aThe electronic office _cby Joyce Kupsh, Sandra Whitcomb. |
| 260 |
_aMission Hills, Calif. : _bGlencoe Pub. Co., _cc1987. |
||
| 300 |
_ax, 307 p. : _bill. ; _c24 cm |
||
| 504 | _aIncludes index. | ||
| 520 | _a"The last few decades have witnessed a dramatic increase in the amount of information available in all areas of society. In 1950, less than 20 percent of all workers were employed in jobs dealing primarily with if information; today more than 70 percent of all workers are in information-related careers. Automation has been introduced into the office as a means of managing the virtual explosion of information that has taken place. In fact, as automation has gone from "the factory to the office, information has surpassed materials goods in importance as a basic resource. The Industrial Age has evolved into the Information Age." | ||
| 546 | _aEnglish text | ||
| 650 | 0 |
_aOffice practice _xAutomation. |
|
| 700 | 1 | _aWhitcomb, Sandra. | |
| 906 |
_a7 _bcbc _corignew _d2 _encip _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c764 _d764 |
||