| 000 | 01912cam a2200337 i 4500 | ||
|---|---|---|---|
| 001 | 3194070 | ||
| 003 | CATC | ||
| 005 | 20220819153714.0 | ||
| 008 | 770623s1978 nyua 001 0 eng | ||
| 010 | _a 77022806 | ||
| 020 | _a0070273936 | ||
| 040 |
_aDLC _beng _cComputer Arts and Technological College, Inc. _dDLC |
||
| 041 | _aEnglish | ||
| 050 | 0 | 0 |
_aTK454 _b.H4 1978 |
| 082 | 0 | 0 |
_aSHS 621.3815 H23e 1978 _223 |
| 100 | 1 |
_aHayt, William H. _q(William Hart), _cJr., _d1920-1999. |
|
| 245 | 1 | 0 |
_aEngineering circuit analysis _cby William H. Hayt, Jr., and Jack E. Kemmerly. |
| 250 | _a3rd ed. | ||
| 260 |
_aNew York : _bMcGraw-Hill, _c1978. |
||
| 300 |
_axiv, 782 p. : _bill. ; _c25 cm. |
||
| 500 | _aIncludes index. | ||
| 504 | _aIncludes appendix and index. | ||
| 520 | _a"This book is intended for use with a course in electrical engineering. In many colleges and universities such a course will be preceded or accompanied by an introductory physics course in which the basics concepts of electricity and magnetism are introduced, most often from the field aspect. Such a background is not a prerequisite, however. Instead, several of the requisite basic concepts of electricity and magnetism are discussed (or reviewed) in the first chapter. Only a basic course in the differential and integral calculus need be considered as a prerequisite, or possibly a core quisite, to the reading of the book. Circuit elements are introduced and defined here in terms of their circuit equations; only incidental comments are offered about the pertinent field relationships. " | ||
| 546 | _aEnglish text. | ||
| 650 | 0 | _aElectric circuit analysis. | |
| 650 | 0 | _aElectric network analysis. | |
| 700 | 1 |
_aKemmerly, Jack E. _q(Jack Ellsworth), _d1924-1998 _ejoint author. |
|
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cBK _e3rd ed. _n0 |
||
| 999 |
_c786 _d786 |
||