| 000 | 02701cam a2200397 a 4500 | ||
|---|---|---|---|
| 001 | 638861 | ||
| 003 | CATC | ||
| 005 | 20220614160118.0 | ||
| 008 | 930126s1992 ilua 001 0 eng | ||
| 010 | _a 93107308 | ||
| 020 | _a0028007689 (math text) | ||
| 020 | _a0028007646 (lab manual) | ||
| 020 | _a0028007662 (workbook) | ||
| 020 | _a002800762X | ||
| 020 | _a0028007719 | ||
| 040 |
_aDLC _cComputer Arts and Technological College, Inc. _dDLC |
||
| 041 | _aEnglish | ||
| 050 | 0 | 0 |
_aTK7816 _b.G75 1992b |
| 082 | 0 | 0 |
_aSHS 621.381 G89b 1992 _220 |
| 100 | 1 | _aGrob, Bernard. | |
| 245 | 1 | 0 |
_aGrob basic electronics _cby Bernard Grob |
| 250 | _a7th ed. | ||
| 260 |
_aLake Forest, Ill. : _bGlencoe, _c1992. |
||
| 300 |
_axi, 930 p. : _bill. (some col.) ; _c27 cm. + _e1 computer disc (3 1/2 in.) |
||
| 500 | _aSystem requirements for computer disc: IBM PC; DOS; CGA card (VGA or EGA card required for color display). | ||
| 504 | _aIncludes bibliographical references. | ||
| 520 | _a"Basic Electronics was written for the students studying the principles and applications of electricity and electronics for the first time. No prior knowledge of the technical aspects of the subject is assumed. The chapter of the text is a survey of the entire field of electricity and electronics, its familiar and not-so-familiar applications, and the career opportunities it affords men and women today and in the future. The last chapter is on integrated circuits, the technology on the cutting edge of advancements in electronics. Between these two chapters, the book has a comprehensive coverage of subjects that form the heart of basic electronics. Beginning with the atomic nature of electricity, the topics progress through a study of resistors, an introduction to direct current, Ohm's law, fundamentals circuits, networks, measurements, magnetism, alternating current, inductance and capacitance, time constants, resonance, and filters. These fundamentals form the basis for the study of electronic device and circuits, transistor amplifiers, digital electronics, and integrated circuits. The study of communications, consumers electronics (radios, TV, VCRs, etc.), industrial controls, microprocessors, and computers rests n these fundamentals." | ||
| 546 | _aEnglish text. | ||
| 650 | 0 | _aElectronics. | |
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0602/93107308-d.html |
| 856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/enhancements/fy0602/93107308-t.html |
| 906 |
_a7 _bcbc _corignew _d1 _encip _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cBK _e7th ed. _n0 |
||
| 999 |
_c973 _d973 |
||